Product Overview

Supports Interactive Functions
Features a reinforced structure, capable of supporting loads up to 2000KG/㎡.
Front access.
Adjustable stand legs.
Lightweight die-cast cabinet.
IP65 rating on the front and IP31 on the rear.
Customized masks with non-slip and scratch-resistant coatings.


Fine pixel pitch floor vision for television studio entertainment.
Specification
| Parameters | FT-X3.9-MGI |
|---|---|
| Pixel Pitch (mm) | 3.91 |
| Module Size (mm) | W250*H250 |
| Module Resolution (Column* Row) | 64*64 |
| Brightness (cd/㎡) | 800 |
| View Angle | 110° |
| Average Power Consumption (W/㎡) | 220 |
| Peak Power Consumption (W/㎡) | 650 |
| Contrast | 3000:1 |
| Frame Rate (Hz) | 3840 |
| Color Temperature | 3000-9300K |
| Power Input | 100V-240V, 50Hz/60Hz |
| Service Method | Front |

Case









