Product Overview

Supports Interactive Functions
Features a reinforced structure, capable of supporting loads up to 2000KG/㎡.
Front access.
Adjustable stand legs.
Lightweight die-cast cabinet.
IP65 rating on the front and IP31 on the rear.
Customized masks with non-slip and scratch-resistant coatings.


Fine pixel pitch floor vision for television studio entertainment.
Specification
| Parameters | FT-X5.9-MGO |
|---|---|
| Pixel Pitch (mm) | 5.925 |
| Module Size (mm) | W250*H250 |
| Module Resolution (Column* Row) | 42*42 |
| Weight (Kg/㎡) | 33 |
| Brightness (cd/㎡) | 5000 |
| View Angle | 140° |
| Average Power Consumption (W/㎡) | 240 |
| Peak Power Consumption (W/㎡) | 720 |
| Contrast | 3000:1 |
| Frame Rate (Hz) | 3840 |
| Color Temperature | 3000-9300K |
| Power Input | 100V-240V, 50Hz/60Hz |
| Service Method | Front |




