Product Overview

Features
- The most popular model
- 16:9 aspect ratio cabinet
- Lightweight chassis, exceptional image quality, and extremely easy installation
- Refined mechanism design achieves ultimate vision flatness
Dimensions(mm)

FRONT

BACK
Assembling

Specification
Scroll
| Parameters | FT-X0.9-SC2I | FT-X1.25-SC2I | FT-X1.5-SC2I | FT-X1.8-SC2I | FT-X2.5-SC2I | FT-X3.75-SC2I |
|---|---|---|---|---|---|---|
| Pixel Pitch (mm) | 0.9375 | 1.25 | 1.5625 | 1.875 | 2.5 | 3.75 |
| Module Size (mm) | 150*168.75 | |||||
| Cabinet Size (mm) | 600*337.5 | |||||
| Cabinet Resolution (Column• Row) | 640*360 | 480*270 | 384*216 | 320*180 | 240*135 | 160*90 |
| Weight (Kg/㎡) | 25 | |||||
| Brightness (cd/㎡) | 700 | 700 | 800 | 1000 | 1200 | 1200 |
| View Angle | Horizontal: 140°, Vertical: 140° | |||||
| Average Power Consumption (W/㎡) | 220 | |||||
| Peak Power Consumption (W/㎡) | 650W | |||||
| Contrast | 3000:1 | |||||
| Frame Rate (Hz) | 3840 | |||||
| Color Temperature | 3000-9300K | |||||
| Power Input | 100V-240V, 50Hz/60Hz | |||||
| Service Method | Front | |||||



